- Overview
- Dimension
- Wiring
- Networking
- Specification
- Product Parameters
- Composition
- Application
- Company Profile
Basic Info.
Model NO.
ARD3M
Signal
Continuous
Function
Automatic Control, Protection, Monitoring, Measurement
Certification
RoHS, CCC, CE
Condition
New
Customized
Customized
Material
Plastic
Rated Voltage
660V
Rated Current
800A
Protocol
Modbus-RTU, Profibus-Dp, Profinet, Modbus-TCP, Wif
Measure
Voltage, Current, Power, Harmonic, Temperature
Protect
Over&Under Load and Voltage&Power, Short Circuit
Standard Configuration
10di/6do, 2 Modbus-RTU
Transport Package
Carton
Specification
ARD3M
Trademark
Acrel
Origin
China
HS Code
8536300000
Production Capacity
200000
Packaging & Delivery
Package Size
17.00cm * 15.00cm * 13.00cm
Package Gross Weight
1.000kg
Product Description
Acrel ARD3M Low Voltage Three-Phase Multifunction Motor Control and Protection Relay
low-voltage motor circuits with rated voltage up to 660V and integrates protection, measurement, control, communication, operation, and maintenance. Its perfect protection function ensures the safe operation of the motor, with a logic programmable function, and can meet a variety of control methods. Different communication modules can be selected to meet the needs of field communication.
low-voltage motor circuits with rated voltage up to 660V and integrates protection, measurement, control, communication, operation, and maintenance. Its perfect protection function ensures the safe operation of the motor, with a logic programmable function, and can meet a variety of control methods. Different communication modules can be selected to meet the needs of field communication.
The ARD3M intelligent motor protector (hereinafter referred to as the protector) is suitable for
Product Implementation standards:
--GB 14048.4-2020 Low-voltage switchgear and controlgear
-- Part 4-1: Contactors and motor starters
-- Electromechanical contactors and motor starters (including motor protectors);
-- Part 4-1: Contactors and motor starters
-- Electromechanical contactors and motor starters (including motor protectors);
--JBT 10736-2007 Low voltage motor protector.
just feel free to contact me to create a cloud platform experienced account
The standard switch quantity of ARD3M is 10DI and 6DO, and the switch quantity type
Main switch classification | Code |
DI is the dry contact and the external power supply of DO is AC220V | K1 |
DI is the wet contact, the input is DC110V, and the the external power supply of DO is AC220V | K2 |
DI is the wet contact, the input is DC220V, and the the external power supply of DO is AC220V | K3 |
DI is the wet contact, AC220V input, and DO external the power supply is AC220V | K4 |
This corresponds to the relation between ARD3M current specification and the rated current and power
of the applicable motor
Protector current specification (A) | Ratio setting | Primary side coil number of transformer | Applicable scope of motor (kW) | Suitable for motor Rated current range (A) |
1 | Support | 5 circle | 0.12-999 | 0.1-5000 |
5 | 1 circle | |||
25 | not Support | 3-11 | 6.3-25 | |
100 | 15-45 | 25-100 | ||
250 | 55-132 | 63-250 | ||
800 | 160-250 | 250-800 |
Additional features of ARD3M
Code | Additional function |
H | 2-63 harmonic voltages and currents |
WR | Waveform recording |
SU | Anti-electric shock function |
Ri | Anti-electric shock function |
L | Electric leakage protection |
SR | Fault record |
WIFI | Wireless function (optional with color dot matrix LIQUID crystal) |
CP | 1channel PROFIBUS DPV1communication |
2CP | 2 channel PROFIBUS DPV1communication |
MCE | Ethernet communication (MODBUS TCP protocol) |
PNET | 1channel Profinet communication |
M1 | 1channel 4-20mA output |
M2 | 2 channel 4-20mA output |
Function | Item | ARD3M |
Application occasions | Low Voltage 0.4KV~1.14KV Motor Protection | |
Rated Current | 1(ratio)(0.1-5000A) 5(ratio)(0.1-5000A) 25(6.3-25A) 100(25-100A) 250(63-250A) 800(250-800A) | |
Dimension | Panel mm | 98*60 |
Cut-out mm | 92*55 | |
Protection | Startup timeout | Yes |
Over-load | Yes | |
Under-load | Yes | |
Short Circuit | Yes | |
Stall | Yes | |
Block | Yes | |
Current Unbalance | Yes | |
Voltage Unbalance | Yes | |
External Fault | Yes | |
Structural Failure | No | |
Internal Fault | No | |
Over-voltage | Yes | |
Under-voltage | Yes | |
Over-power | Yes | |
Under-power | Yes | |
Lack of phase | Yes | |
Phase Sequence | Yes | |
TE | Yes | |
Temperature | Yes | |
Multi-channel temperature protection | ||
Overflow protection | Yes | |
Insulation monitoring | Yes | |
Number of starts alarm | Yes | |
Running time alarm | Yes | |
Number of fault alarm | Yes | |
Anti-shake | Optional | |
Analog input protection | No | |
Grounded | Yes | |
Leakage Current | Optional | |
Communication | Modbus-RTU | No |
2 Channels of Modbus-RTU | Yes | |
Profibus-DP | Optional | |
2 Channels of Profibus-DP | Optional | |
Profinet | Optional | |
Modbus-TCP | Optional | |
WIFI | Optional | |
Signal | DI | 10+ |
DO | 6+ | |
Start control | Yes | |
4-20mA Output | Optional | |
2 channels of 4-20mA Output | Optional | |
Fault Record | 8 | Optional |
Running Record | 5h | Optional |
Waveform Record | 40 | Optional |
DI Displacement Record | 8 | Yes |
Start and stop Records | 8 | Yes |
Restart Record | 8 | Yes |
Logic function | Timer | No |
Counter | No | |
Truth table | No | |
Logic diagram | No | |
Measure | Three-phase current | Yes |
Leakage current | Optional | |
Three-phase voltage | Yes | |
Positive sequence negative sequence zero-sequence current | Yes | |
Positive sequence negative sequence zero-sequence voltage | Yes | |
Active power, Apparent power | Yes | |
Reactive power | Yes | |
Frequency | Yes | |
Active energy | Yes | |
Reactive energy | Yes | |
2-63st Harmonic | Optional | |
PTC/NTC | Yes | |
4-20mA Input | No | |
Temperature | No | |
Display | LED | No |
Monochrome LCD | Optional | |
Color LCD | Optional |
Technical parameters | Technical indicators | |
Protector auxiliary power supply | Support two power modules, AC 220V power module (AC85-265V/DC100-300V) default, AC 380V power module (AC/DC100-415V) optional | |
Rated working voltage of the motor | AC220V / 380V / 660V,50Hz / 60Hz | |
Rated operating current of the motor | 1 (0.1A-5000A) | External current transformer |
5 (0.1A-5000A) | ||
25(6.3A-25A) | ||
100(25A-100A) | ||
250(63A-250A) | ||
800(250A-800A) | ||
Relay output contact capacity | Impedance load | AC250V,10A |
Switching input | 10 channels of passive dry contact (active DC110V, DC220V, and AC220V input can be optional) | |
Communication | Standard supplied | 2channel MODBUS RTU communication |
Optional(only one can be selected) | 1-2 channel PROFIBUS DPV1communication,1channel PROFINET communication, Ethernet communication(MODBUS TCP protocol) | |
Environment | Working temperature | -10ºC~55ºC |
Storage temperature | -25ºC~70ºC | |
Relative humidity | ≤95%No condensation, no corrosive gas | |
Altitude | ≤2000m | |
Pollution levels | Class 3 | |
Protection grade | Main body IP20, split display module IP54 (installed on the cabinet panel) | |
Installation category | Level III |
Acrel Co., Ltd.[stock code: 300286.SZ] is a high-tech enterprise that integrates R&D, production, sales, and service, since its establishment, is committed to providing users with energy efficiency management and powerful security system solutions. Acrel Electric has a complete production line from cloud platform software to sensors.
Acrel energy efficiency management system including substation operations and maintenance cloud platform, electricity safety management cloud platform, Environmental equipment power consumption monitoring cloud platform, prepaid management (system) cloud platform, intelligent power distribution monitoring system, power quality management system, building energy consumption management system, industrial energy control platform, leakage power monitor and control system, fire-fighting device power monitoring system, fire-proof door monitoring system, emergency lighting and evacuation indicating system, EV charger management system, data center power&environment monitoring system, smart lighting control system, IT isolation power supply system and related products.
The company attaches great importance to product quality and innovation. By the end of 2018, the company has 5 trademarks, 18 invention patents, 72 utility model patents, 94 appearance patents, and 147 computer software Copyrights, and has participated in the formulation of national or industrial standards.