Basic Info.
Model NO.
27kv 10ka
Shape
Column
Material
ZnO
Certification
ISO9001
Name
Polymer Arrester
Voltage Class
27kv
Nominal Discharge Current
5ka and 10ka
Color
Gray or Brown
Transport Package
3PCS Individual Cartons Per 1 Big Carton + Pallet
Specification
Pallet dimension 110x110x210
Trademark
WORTAI or OEM
Origin
Wenzhou, China
HS Code
8535400000
Production Capacity
30000PCS/Month
Product Description
Metal Oxide Surge Arrester Without Gaps 27kV 10kA | |||
Item | Characteristics | Unit | Value |
1 | Rated Voltage(Ur) | kV | 27 |
2 | MCOV (Uc) | kV | 22 |
3 | Nominal Discharge Current(In) | kA | 10 |
4 | Rated Frequency | Hz | 48 - 62 |
5 | Long Duration Current Impulse 2000 m Sec | A | 250 |
6 | High Current Impulse 4/10 m Sec (Imax) | kA | 100 |
7 | Maximum Residual Voltage at Nominal Discharge Current (Ures) | kV | 81 |
8 | Creepage Distance | mm | 965 |
9 | Pressure relief capability | / | 20kA |
10 | IEC Line Discharge | / | 1 |
Production Description |
M.V. Surge Arresters are used to protect transformers and other equipments in station and distribution systems against the damage by atmospheric (especially lightning effects) and operational conditions.Metal oxides surge arresters without gaps are designed to prevent probable damages in the case of typical surges in energy systems while it has no negative effect on energy systems in normal operation voltage. This special feature of gapless arresters originating from non-linear characteristics of metal-oxide varistors between voltage and current scales. The non-linear feature is much higher compared to SiC surge arresters.
Apartarrayos de óxidos Metálicos con envolvente Polimérico. Cuentan con un menor tamaño y menor peso. Gran flexibilidad
de obtener los valores de distancia de fuga através de los faldones, acortando la longitud del cuerpo del apartarrayo. Su
envolvente de Silicón cuenta con una gran hidrofobicidad, resiste los rayos UV, limita las corrientes de fuga, elimina
los costos de lavado y permiten incrementar el tiempo de vida de estos equipos. Pueden ser utilizados en
ambientes altamente contaminantes.
*Standard: IEC60099-4 / IEEE C62.11
*Type: ZnO, Gapless, Polymer housing, use for distribution overhead line
* Rated Voltage(Ur): 3kV - 36kV
* Nominal Discharge Current(In): 5kA or 10kA
* Long Duration Current Impulse: 150A or 250A
* High Current Impulse(Imax): 65kA or 100kA
* Pressure relief capability: 16kA or 20kA
* Creepage distance: ≥31mm/kV
*Producto certificado y homologado por los laboratorios de C.F.E. (LAPEM).
*Normas aplicables: IEC-60099-4/IEEE C62.11 /NMX-J-321-ANCE /NERF-004-C.F.E.
*Tipo: ZnO, Gapless, Carcasa de polímero, uso para líneas aéreas de distribución
*Voltaje nominal (Ur): 3kV - 36kV
*Corriente de descarga nominal (In): 5kA o 10kA
*Impulso de corriente de larga duración: 150A o 250A
*Impulso de alta corriente (Imax): 65kA o 100kA
*Capacidad de alivio de presión: 16 kA o 20 kA
*Distancia de fuga: ≥31 mm / kV
Product Paramenters |
Heavy duty -10kA Serie
Arrester type | Rated voltage Ur (kV | Max. continues operating voltage | Residual Voltage (kV) | |||
as per IEC | as per ANSI/IEEE | 1/10 μs Steep current impuse | 1/10 μs Steep current impuse | 30/60μs Switching current impulse | ||
Uc (kV) | MCOV (kV) | |||||
YH10W-3/9 | 3 | 2.4 | 2.55 | 11.3 | 9 | 8.9 |
YH10W-6/18 | 6 | 4.8 | 5.1 | 20.5 | 18 | 16 |
YH10W-9/27 | 9 | 7.2 | 7.65 | 31 | 27 | 24 |
YH10W-10/30 | 10 | 8.0 | 9.3 | 34.1 | 30 | 26.6 |
YH10W-11/33 | 11 | 8.8 | 9.35 | 38 | 33 | 29 |
YH10W-12/36 | 12 | 9.6 | 10.2 | 41.5 | 36 | 30.6 |
YH10W-15/45 | 15 | 12.0 | 12.7 | 52 | 45 | 38.3 |
YH10W-18/54 | 18 | 14.4 | 15.3 | 62 | 54 | 46 |
YH10W-21/63 | 21 | 16.8 | 17 | 72.5 | 63 | 53.5 |
YH10W-24/72 | 24 | 19.2 | 19.5 | 82.5 | 72 | 61.2 |
YH10W-27/81 | 27 | 21.6 | 22 | 93.2 | 81 | 69 |
YH10W-30/90 | 30 | 24.0 | 24.4 | 104 | 90 | 80 |
YH10W-33/99 | 33 | 26.4 | 28.0 | 113.8 | 99 | 84.2 |
YH10W-36/108 | 36 | 28.8 | 29.0 | 124.2 | 108 | 91.8 |
Normal duty - 5kA Series
Arrester type | Rated voltage Ur (kV | Max. continues operating voltage | Residual Voltage (kV) | |||
as per IEC | as per ANSI/IEEE | 1/10 μs Steep current impuse | 1/10 μs Steep current impuse | 30/60μs Switching current impulse | ||
Uc (kV) | MCOV (kV) | |||||
YH5W-3/9 | 3 | 2.4 | 2.55 | 11.3 | 9 | 8.9 |
YH5W-6/18 | 6 | 4.8 | 5.1 | 20.5 | 18 | 16 |
YH5W-9/27 | 9 | 7.2 | 7.65 | 31 | 27 | 24 |
YH5W-10/30 | 10 | 8.0 | 9.3 | 34.1 | 30 | 26.6 |
YH5W-11/33 | 11 | 8.8 | 9.35 | 38 | 33 | 29 |
YH5W-12/36 | 12 | 9.6 | 10.2 | 41.5 | 36 | 30.6 |
YH5W-15/45 | 15 | 12.0 | 12.7 | 52 | 45 | 38.3 |
YH5W-18/54 | 18 | 14.4 | 15.3 | 62 | 54 | 46 |
YH5W-21/63 | 21 | 16.8 | 17 | 72.5 | 63 | 53.5 |
YH5W-24/72 | 24 | 19.2 | 19.5 | 82.5 | 72 | 61.2 |
YH5W-27/81 | 27 | 21.6 | 22 | 93.2 | 81 | 69 |
YH5W-30/90 | 30 | 24.0 | 24.4 | 104 | 90 | 80 |
YH5W-33/99 | 33 | 26.4 | 28.0 | 113.8 | 99 | 84.2 |
YH5W-36/108 | 36 | 28.8 | 29.0 | 124.2 | 108 | 91.8 |
Test and Inspection Equipments |
Packing and Delivery |
Certifications |
WORTAI Album |
Why Choose WORTAI |
* Top quality products, ISO9001, ISO14001, KEMA, CNAS certificates
* Custom tailored products, OEM & ODM are welcome
* Challenging prices for giving customers the greatest benefits
* Fast response time, we promise to reply customer's email within 24 hours
* Attractive lead times, plenty of equipments and workers to ensure the delivery on time
* Top skilled technicians
* Flexibility
WORTAI have been sold to over 20 countries and regions, spread all over Asia, Africa, Middle & South America, Middle East and Europe, we also has done OEM service for some world famous brands.Choosing WORTAI means being one step ahead of the general development. We look forward to a closer relationship and mutually beneficial cooperation with any prospective customers in the near future. WORTAI will work with you shoulder-to-shoulder to satisfy your needs.With competitive price, good quality and best service, WORTAI will be your most wise choice. Together we're winners! Let's do it right now!