- Overview
- Product Description
- Product Parameters
- Hot Products
- Products Applications
- Factory Profile
- Warehouse
- Certifications
- FAQ
Basic Info.
Product Description
A Transient Voltage Suppressor (TVS) is an electronic component or device designed to protect electronic circuits and components from transient voltage spikes or surges. These voltage spikes can be caused by various factors, including lightning strikes, electrostatic discharge (ESD), inductive load switching, and power grid fluctuations. Transient voltage spikes can damage sensitive electronic components, such as integrated circuits (ICs), transistors, and diodes, if left unprotected.
Type | Marking | Breakdown voltage | Stand-off voltage | Maximum reverse leakage current@VRWM | Maximum peak pulse current | Maximum clamping voltage | Maximum temperatre cocfficiet | Power dissipation | Package | ||||
VBR@IF | IT | VRWM | IR | IPPM | Vc | VBR | Pb | ||||||
UNI | BI | UNI | BI | Min(V) | Max(V) | mA | V | μA | A | V | %/°C | W | |
SA5.0A | SA5.0CA | 6.40 | 7.00 | 10 | 600 | 55.4 | 9.2 | 500 | DO-15 | ||||
SA6.0A | SA6.0CA | 6.67 | 7.37 | 10 | 600 | 49.5 | 10.3 | 500 | DO-15 | ||||
SA6.5A | SA6.5CA | 7.22 | 7.98 | 10 | 400 | 45.5 | 11.2 | 500 | DO-15 | ||||
SA7.0A | SA7.0CA | 7.78 | 8.60 | 10 | 150 | 42.5 | 12.0 | 500 | DO-15 | ||||
SA7.5A | SA7.5CA | 8.33 | 9.21 | 1 | 50 | 39.5 | 12.9 | 500 | DO-15 | ||||
SA8.0A | SA8.0CA | 8.89 | 9.83 | 1 | 25 | 37.5 | 13.6 | 500 | DO-15 | ||||
SA8.5A | SA8.5CA | 9.44 | 10.40 | 1 | 10 | 35.4 | 14.4 | 500 | DO-15 | ||||
SA9.0A | SA9.0CA | 10.0 | 11.10 | 1 | 5 | 33.1 | 15.4 | 500 | DO-15 | ||||
SA10A | SA10CA | 11.1 | 12.30 | 1 | 3 | 30.0 | 17.0 | 500 | DO-15 | ||||
SA11A | SA11CA | 12.2 | 13.50 | 1 | 1 | 28.0 | 18.2 | 500 | DO-15 | ||||
SA12A | SA12CA | 13.3 | 14.70 | 1 | 1 | 25.6 | 19.9 | 500 | DO-15 | ||||
SA13A | SA13CA | 14.4 | 15.90 | 1 | 1 | 23.7 | 21.5 | 500 | DO-15 | ||||
SA14A | SA14CA | 15.6 | 17.20 | 1 | 1 | 22.0 | 23.2 | 500 | DO-15 | ||||
SA15A | SA15CA | 16.7 | 18.50 | 1 | 1 | 20.9 | 24.4 | 500 | DO-15 | ||||
SA16A | SA16CA | 17.8 | 19.70 | 1 | 1 | 19.6 | 26.0 | 500 | DO-15 | ||||
SA17A | SA17CA | 18.9 | 20.90 | 1 | 1 | 18.5 | 27.6 | 500 | DO-15 | ||||
SA18A | SA18CA | 20.0 | 22.10 | 1 | 1 | 17.5 | 29.2 | 500 | DO-15 | ||||
SA20A | SA20CA | 22.2 | 24.50 | 1 | 1 | 15.7 | 32.4 | 500 | DO-15 | ||||
SA22A | SA22CA | 24.4 | 26.90 | 1 | 1 | 14.4 | 35.5 | 500 | DO-15 | ||||
SA24A | SA24CA | 26.7 | 29.50 | 1 | 1 | 13.1 | 38.9 | 500 | DO-15 | ||||
SA26A | SA26CA | 28.9 | 31.90 | 1 | 1 | 12.1 | 42.1 | 500 | DO-15 | ||||
SA28A | SA28CA | 31.1 | 34.40 | 1 | 1 | 11.2 | 45.4 | 500 | DO-15 | ||||
SA30A | SA30CA | 33.3 | 36.80 | 1 | 1 | 10.5 | 48.4 | 500 | DO-15 | ||||
SA33A | SA33CA | 36.7 | 40.60 | 1 | 1 | 9.6 | 53.3 | 500 | DO-15 | ||||
SA36A | SA36CA | 40.0 | 44.20 | 1 | 1 | 8.8 | 58.1 | 500 | DO-15 | ||||
SA40A | SA40CA | 44.4 | 49.10 | 1 | 1 | 7.9 | 64.5 | 500 | DO-15 | ||||
SA43A | SA43CA | 47.8 | 52.80 | 1 | 1 | 7.3 | 69.4 | 500 | DO-15 | ||||
SA45A | SA45CA | 50.0 | 55.30 | 1 | 1 | 7.0 | 72.7 | 500 | DO-15 | ||||
SA48A | SA48CA | 53.3 | 58.90 | 1 | 1 | 6.6 | 77.4 | 500 | DO-15 | ||||
SA51A | SA51CA | 56.7 | 62.70 | 1 | 1 | 6.2 | 82.4 | 500 | DO-15 | ||||
SA54A | SA54CA | 60.0 | 66.30 | 1 | 1 | 5.9 | 87.1 | 500 | DO-15 | ||||
SA58A | SA58CA | 64.4 | 71.20 | 1 | 1 | 5.4 | 93.6 | 500 | DO-15 | ||||
SA60A | SA60CA | 66.7 | 73.70 | 1 | 1 | 5.3 | 96.8 | 500 | DO-15 | ||||
SA64A | SA64CA | 71.1 | 78.60 | 1 | 1 | 5.0 | 103.0 | 500 | DO-15 | ||||
SA70A | SA70CA | 77.8 | 86.00 | 1 | 1 | 4.5 | 113.0 | 500 | DO-15 | ||||
SA75A | SA75CA | 83.3 | 92.10 | 1 | 1 | 4.2 | 121.0 | 500 | DO-15 | ||||
SA78A | SA78CA | 86.7 | 95.80 | 1 | 1 | 4.0 | 126.0 | 500 | DO-15 | ||||
SA85A | SA85CA | 94.4 | 104.00 | 1 | 1 | 3.7 | 137.0 | 500 | DO-15 | ||||
SA90A | SA90CA | 100.0 | 111.00 | 1 | 1 | 3.5 | 146.0 | 500 | DO-15 | ||||
SA100A | SA100CA | 111.0 | 123.00 | 1 | 1 | 3.1 | 162.0 | 500 | DO-15 | ||||
SA110A | SA110CA | 122.0 | 135.00 | 1 | 1 | 2.9 | 177.0 | 500 | DO-15 | ||||
SA120A | SA120CA | 133.0 | 147.00 | 1 | 1 | 2.6 | 193.0 | 500 | DO-15 | ||||
SA130A | SA130CA | 144.0 | 159.00 | 1 | 1 | 2.4 | 209.0 | 500 | DO-15 | ||||
SA150A | SA150CA | 167.0 | 185.00 | 1 | 1 | 2.1 | 243.0 | 500 | DO-15 | ||||
SA160A | SA160CA | 178.0 | 197.00 | 1 | 1 | 2.0 | 259.0 | 500 | DO-15 | ||||
SA170A | SA170CA | 189.0 | 209.00 | 1 | 1 | 1.9 | 275.0 | 500 | DO-15 | ||||
SA180A | SA180CA | 200.0 | 233.00 | 1 | 1 | 1.7 | 289.0 | 500 | DO-15 | ||||
P6KE6.8 | P6KE6.8C | 6.12 | 7.48 | 10 | 5.5 | 1000 | 55.6 | 10.8 | 600 | DO-15 | |||
P6KE6.8A | P6KE6.8CA | 6.46 | 7.14 | 10 | 5.8 | 1000 | 57.1 | 10.5 | 600 | DO-15 | |||
P6KE7.5 | P6KE7.5C | 6.75 | 8.25 | 10 | 6.1 | 500 | 51.3 | 11.7 | 600 | DO-15 | |||
P6KE7.5A | P6KE7.5CA | 7.13 | 7.88 | 10 | 6.4 | 500 | 53.1 | 11.3 | 600 | DO-15 | |||
P6KE8.2 | P6KE8.2C | 7.38 | 9.02 | 10 | 6.6 | 200 | 48 | 12.5 | 600 | DO-15 | |||
P6KE8.2A | P6KE8.2CA | 7.79 | 8.61 | 10 | 7 | 200 | 49.6 | 12.1 | 600 | DO-15 | |||
P6KE9.1 | P6KE9.1C | 8.19 | 10.01 | 1 | 7.4 | 50 | 43.5 | 13.8 | 600 | DO-15 | |||
P6KE9.1A | P6KE9.1CA | 8.65 | 9.56 | 1 | 7.8 | 50 | 44.8 | 13.4 | 600 | DO-15 | |||
P6KE10 | P6KE10C | 9 | 11 | 1 | 8.1 | 10 | 40 | 15 | 600 | DO-15 | |||
P6KE10A | P6KE10CA | 9.5 | 10.5 | 1 | 8.6 | 10 | 41.4 | 14.5 | 600 | DO-15 | |||
P6KE11 | P6KE11C | 9.9 | 12.1 | 1 | 8.9 | 5 | 37 | 16.2 | 600 | DO-15 | |||
P6KE11A | P6KE11CA | 10.45 | 11.55 | 1 | 9.4 | 5 | 38.5 | 15.6 | 600 | DO-15 | |||
P6KE12 | P6KE12C | 10.8 | 13.2 | 1 | 9.7 | 5 | 34.7 | 17.3 | 600 | DO-15 | |||
P6KE12A | P6KE12CA | 11.4 | 12.6 | 1 | 10.2 | 5 | 35.9 | 16.7 | 600 | DO-15 | |||
P6KE13 | P6KE13C | 11.7 | 14.3 | 1 | 10.5 | 5 | 31.6 | 19 | 600 | DO-15 | |||
P6KE13A | P6KE13CA | 12.35 | 13.65 | 1 | 11.1 | 5 | 33 | 18.2 | 600 | DO-15 | |||
P6KE15 | P6KE15C | 13.5 | 16.5 | 1 | 12.1 | 5 | 27.3 | 22 | 600 | DO-15 | |||
P6KE15A | P6KE15CA | 14.25 | 15.75 | 1 | 12.8 | 5 | 28.3 | 21.2 | 600 | DO-15 | |||
P6KE16 | P6KE16C | 14.4 | 17.6 | 1 | 12.9 | 5 | 25.5 | 23.5 | 600 | DO-15 | |||
P6KE16A | P6KE16CA | 15.2 | 16.8 | 1 | 13.6 | 5 | 26.7 | 22.5 | 600 | DO-15 | |||
P6KE18 | P6KE18C | 16.2 | 19.8 | 1 | 14.5 | 5 | 22.6 | 26.5 | 600 | DO-15 | |||
P6KE18A | P6KE18CA | 17.1 | 18.9 | 1 | 15.3 | 5 | 23.8 | 25.2 | 600 | DO-15 | |||
P6KE20 | P6KE20C | 18 | 22 | 1 | 16.2 | 5 | 20.6 | 29.1 | 600 | DO-15 | |||
P6KE20A | P6KE20CA | 19 | 21 | 1 | 17.1 | 5 | 21.7 | 27.7 | 600 | DO-15 | |||
P6KE22 | P6KE22C | 19.8 | 24.2 | 1 | 17.8 | 5 | 18.8 | 31.9 | 600 | DO-15 | |||
P6KE22A | P6KE22CA | 20.9 | 23.1 | 1 | 18.8 | 5 | 19.6 | 30.6 | 600 | DO-15 | |||
P6KE24 | P6KE24C | 21.6 | 26.4 | 1 | 19.4 | 5 | 17.3 | 34.7 | 600 | DO-15 | |||
P6KE24A | P6KE24CA | 22.8 | 25.2 | 1 | 20.5 | 5 | 18.1 | 33.2 | 600 | DO-15 | |||
P6KE27 | P6KE27C | 24.3 | 29.7 | 1 | 21.8 | 5 | 15.3 | 39.1 | 600 | DO-15 | |||
P6KE27A | P6KE27CA | 25.65 | 28.35 | 1 | 23.1 | 5 | 16 | 37.5 | 600 | DO-15 | |||
P6KE30 | P6KE30C | 27 | 33 | 1 | 24.3 | 5 | 13.8 | 43.5 | 600 | DO-15 | |||
P6KE30A | P6KE30CA | 28.5 | 31.5 | 1 | 25.6 | 5 | 14.5 | 41.4 | 600 | DO-15 | |||
P6KE33 | P6KE33C | 29.7 | 36.3 | 1 | 26.8 | 5 | 12.6 | 47.7 | 600 | DO-15 | |||
P6KE33A | P6KE33CA | 31.35 | 34.65 | 1 | 28.2 | 5 | 13.1 | 45.7 | 600 | DO-15 | |||
P6KE36 | P6KE36C | 32.4 | 39.6 | 1 | 29.1 | 5 | 11.5 | 52 | 600 | DO-15 | |||
P6KE36A | P6KE36CA | 34.2 | 37.8 | 1 | 30.8 | 5 | 12 | 49.9 | 600 | DO-15 | |||
P6KE39 | P6KE39C | 35.1 | 42.9 | 1 | 31.6 | 5 | 10.6 | 56.4 | 600 | DO-15 | |||
P6KE39A | P6KE39CA | 37.05 | 40.95 | 1 | 33.3 | 5 | 11.1 | 53.9 | 600 | DO-15 | |||
P6KE43 | P6KE43C | 38.7 | 47.3 | 1 | 34.8 | 5 | 9.69 | 61.9 | 600 | DO-15 | |||
P6KE43A | P6KE43CA | 40.85 | 45.15 | 1 | 36.8 | 5 | 10.1 | 59.3 | 600 | DO-15 | |||
P6KE47 | P6KE47C | 42.3 | 51.7 | 1 | 38.1 | 5 | 8.85 | 67.8 | 600 | DO-15 | |||
P6KE47A | P6KE47CA | 44.65 | 49.35 | 1 | 40.2 | 5 | 9.26 | 64.8 | 600 | DO-15 | |||
P6KE51 | P6KE51C | 45.9 | 56.1 | 1 | 41.3 | 5 | 8.16 | 73.5 | 600 | DO-15 | |||
P6KE51A | P6KE51CA | 48.45 | 53.55 | 1 | 43.6 | 5 | 8.56 | 70.1 | 600 | DO-15 | |||
P6KE56 | P6KE56C | 50.4 | 61.6 | 1 | 45.4 | 5 | 7.45 | 80.5 | 600 | DO-15 | |||
P6KE56A | P6KE56CA | 53.2 | 58.8 | 1 | 47.8 | 5 | 7.79 | 77 | 600 | DO-15 | |||
P6KE62 | P6KE62C | 55.8 | 68.2 | 1 | 50.2 | 5 | 6.74 | 89 | 600 | DO-15 | |||
P6KE62A | P6KE62CA | 58.9 | 65.1 | 1 | 53 | 5 | 7.06 | 85 | 600 | DO-15 | |||
P6KE68 | P6KE62C | 61.2 | 74.8 | 1 | 55.1 | 5 | 6.12 | 98 | 600 | DO-15 | |||
P6KE68A | P6KE62CA | 64.6 | 71.4 | 1 | 58.1 | 5 | 6.52 | 92 | 600 | DO-15 | |||
P6KE75 | P6KE75C | 67.5 | 82.5 | 1 | 60.7 | 5 | 5.56 | 108 | 600 | DO-15 | |||
P6KE75A | P6KE75CA | 71.25 | 78.75 | 1 | 64.1 | 5 | 5.83 | 103 | 600 | DO-15 | |||
P6KE82 | P6KE82C | 73.8 | 90.2 | 1 | 66.4 | 5 | 5.08 | 118 | 600 | DO-15 | |||
P6KE82A | P6KE82CA | 77.9 | 86.1 | 1 | 70.1 | 5 | 5.31 | 113 | 600 | DO-15 | |||
P6KE91 | P6KE91C | 81.9 | 100.1 | 1 | 73.7 | 5 | 4.58 | 131 | 600 | DO-15 | |||
P6KE91A | P6KE91CA | 86.45 | 95.55 | 1 | 77.8 | 5 | 4.8 | 125 | 600 | DO-15 | |||
P6KE100 | P6KE100C | 90 | 110 | 1 | 81 | 5 | 4.17 | 144 | 600 | DO-15 | |||
P6KE100A | P6KE100CA | 95 | 105 | 1 | 85.5 | 5 | 4.38 | 137 | 600 | DO-15 | |||
P6KE110 | P6KE110C | 99 | 121 | 1 | 89.2 | 5 | 3.8 | 158 | 600 | DO-15 | |||
P6KE110A | P6KE110CA | 104.5 | 115.5 | 1 | 94 | 5 | 3.95 | 152 | 600 | DO-15 | |||
P6KE120 | P6KE120C | 108 | 132 | 1 | 97.2 | 5 | 3.47 | 173 | 600 | DO-15 | |||
P6KE120A | P6KE120CA | 114 | 126 | 1 | 102 | 5 | 3.64 | 165 | 600 | DO-15 | |||
P6KE130 | P6KE130C | 117 | 143 | 1 | 105 | 5 | 3.21 | 187 | 600 | DO-15 | |||
P6KE130A | P6KE130CA | 123.5 | 136.5 | 1 | 111 | 5 | 3.35 | 179 | 600 | DO-15 | |||
P6KE150 | P6KE150C | 135 | 165 | 1 | 121 | 5 | 2.79 | 215 | 600 | DO-15 | |||
P6KE150A | P6KE150CA | 142.5 | 157.5 | 1 | 128 | 5 | 2.9 | 207 | 600 | DO-15 | |||
P6KE160 | P6KE160C | 144 | 176 | 1 | 130 | 5 | 2.61 | 230 | 600 | DO-15 | |||
P6KE160A | P6KE160CA | 152 | 168 | 1 | 136 | 5 | 2.74 | 219 | 600 | DO-15 | |||
P6KE170 | P6KE170C | 153 | 187 | 1 | 138 | 5 | 2.46 | 244 | 600 | DO-15 | |||
P6KE170A | P6KE170CA | 161.5 | 178.5 | 1 | 145 | 5 | 2.56 | 234 | 600 | DO-15 | |||
P6KE180 | P6KE180C | 162 | 198 | 1 | 146 | 5 | 2.33 | 258 | 600 | DO-15 | |||
P6KE180A | P6KE180CA | 171 | 189 | 1 | 154 | 5 | 2.44 | 246 | 600 | DO-15 | |||
P6KE200 | P6KE200C | 180 | 220 | 1 | 162 | 5 | 2.09 | 287 | 600 | DO-15 | |||
P6KE200A | P6KE200CA | 190 | 210 | 1 | 171 | 5 | 2.19 | 274 | 600 | DO-15 | |||
P6KE220 | P6KE220C | 198 | 242 | 1 | 175 | 5 | 1.74 | 344 | 600 | DO-15 | |||
P6KE220A | P6KE220CA | 209 | 231 | 1 | 185 | 5 | 1.83 | 328 | 600 | DO-15 | |||
P6KE250 | P6KE250C | 225 | 275 | 1 | 202 | 5 | 1.67 | 360 | 600 | DO-15 | |||
P6KE250A | P6KE250CA | 237.5 | 262.5 | 1 | 214 | 5 | 1.74 | 344 | 600 | DO-15 | |||
P6KE300 | P6KE300C | 270 | 330 | 1 | 243 | 5 | 1.4 | 430 | 600 | DO-15 | |||
P6KE300A | P6KE300CA | 285 | 315 | 1 | 256 | 5 | 1.45 | 414 | 600 | DO-15 | |||
P6KE350 | P6KE350C | 315 | 385 | 1 | 284 | 5 | 1.19 | 504 | 600 | DO-15 | |||
P6KE350A | P6KE350CA | 332.5 | 367.5 | 1 | 299 | 5 | 1.24 | 482 | 600 | DO-15 | |||
P6KE380 | P6KE380C | 342 | 418 | 1 | 309 | 5 | 1.1 | 547 | 600 | DO-15 | |||
P6KE380A | P6KE380CA | 361 | 399 | 1 | 325 | 5 | 1.14 | 524 | 600 | DO-15 | |||
P6KE400 | P6KE400C | 360 | 440 | 1 | 325 | 5 | 1.05 | 574 | 600 | DO-15 | |||
P6KE400A | P6KE400CA | 380 | 420 | 1 | 342 | 5 | 1.09 | 548 | 600 | DO-15 | |||
P6KE440 | P6KE440C | 396 | 484 | 1 | 357 | 5 | 0.95 | 631 | 600 | DO-15 | |||
P6KE440A | P6KE440CA | 418 | 462 | 1 | 376 | 5 | 1 | 602 | 600 | DO-15 | |||
P6KE500 | P6KE500C | 450 | 550 | 1 | 406 | 5 | 0.83 | 720 | 600 | DO-15 | |||
P6KE500A | P6KE500CA | 475 | 525 | 1 | 428 | 5 | 0.87 | 690 | 600 | DO-15 | |||
P6KE520 | P6KE520C | 468 | 572 | 1 | 422 | 5 | 0.8 | 749 | 600 | DO-15 | |||
P6KE520A | P6KE520CA | 494 | 546 | 1 | 445 | 5 | 0.84 | 718 | 600 | DO-15 | |||
P6KE550 | P6KE550C | 495 | 605 | 1 | 447 | 5 | 0.76 | 792 | 600 | DO-15 | |||
P6KE550A | P6KE550CA | 522.5 | 577.5 | 1 | 470 | 5 | 0.79 | 759 | 600 | DO-15 | |||
P6KE600 | P6KE600C | 540 | 660 | 1 | 487 | 5 | 0.69 | 864 | 600 | DO-15 | |||
P6KE600A | P6KE600CA | 570 | 630 | 1 | 513 | 5 | 0.72 | 828 | 600 | DO-15 |
1. What main products does we sell?
We sells full range of diodes and bridge rectifiers. Our advantages are most complete line of low voltage drop schottky diode, TVS, ESD, Mosfet, big Bridges, Transistor.
2.How long is a quote valid for?
All prices quoted are valid for 30 days from the date of quotation.
3.What is payment terms?
We prefer pay in advance via TT,western union and Paypal(for small amount only).
4. How long is the production lead time?
* Most items we have stock of complete items;
* Most items we have stock of chips, lead time 2~3 weeks;
* Partial items have not stock of chips, lead time 4~5 weeks.
* once order confirmed, we can check the exact lead time then
5. What is the freight charge when we buy diodes from JUXING?
As freight will varies according to the size and weight of the parts, different location of customers, we will quote ex-work, freight to collect and paid by customer courier account of DHL,UPS, FEDEX. Or we will check the shipping cost and add it to the total amount customer should pay.
6. May I have some samples for testing?
We offer free samples for our customers and they only need to pay the freight for samples.
7. How to assure worldwide customers receive components in good quality and condition?
1st, with advanced manufacturing technology ensure product reliability;
2nd Strict quality control system, ISO registered;
3rd, We will provide data sheet for all components, and we prefer customer trial test our parts, volumn orders to be placed after trial test pass;
4th, Factory would check product 100% before delivery, and international safety packaging will be applied to ensure parts arrive at customer in good condition.