Basic Info.
Model NO.
NEP182T-2 3HP
Starting Mode
Direct on-line Starting
Certification
ISO9001, CCC, CSA, Eev
Brand
Wannan Motor
Frame Size
143t-449t
Output
1HP to 250HP
Efficiency
NEMA Premium
Poles
2.4.6
Duty
S1
Insulation
F
Enclosure
IC411-Tefc
Protection Degree
IP55
Voltage
230/460V, 575V
Frequency
60Hz
Service Factor
1.15
Terminal
Left
Frame
Cast Iron or Aluminum
Mounting Type
Foot, C Flange, D Flange
Ambient Temperature
40°c, 1000 M. a.S.L
Transport Package
Carton/Wooden Case/Pallet
Specification
50*30.7*26.2inch
Trademark
WNM
Origin
Anhui, China
HS Code
8501520000
Production Capacity
3000PCS/Month
Product Description
NEP Premium Efficiency CSA UL1004 Certificated Three Phase Induction AC Electric NEMA Motor Sizes catalog from Manufacturer for fan pump blower
---------------------------------------------------------------------------------------------
---------------------------------------------------------------------------------------------
Applications
Typical applications include operations where continuous or frequent duty is required. Constant torque operation is 10:1, Variable torque operation is from zero to base speed. Premium-efficiency motors are designed to conserve energy over extended time period. Class F insulated, 1.15 service factor.
Features
Low-lose electrical grade lamination steel. Cast iron frames, IP55 protection, double lip seal keeps moisture and contamination. Over size bearing, spike resistant magnet wire, conduit box fully gasket and ground lug in conduit box. Stainless steel nameplate. C&D face kits available.
General Description
- Frame size: 140 ~ 440
- Rated power: 1 to 250HP
- Voltage: 230V/460V, 575V
- Frequency: 60Hz
- Service factor: 1.15
- Insulation class: F
- Efficiency levels: NEMA Premium
- Enclosure: TEFC
- Poles: 2,4,6
- Degree of protection: IP55
Data Sheet
Type | Output HP | Frame | Conn. | Code | Full load r/min | Current at 460V | Torque | Efficiency | Power Factor | ||||||||
Idle | Full load (A) | Locked rotor (A) | Full load (LB-FT) | Locked rotor % | Break down % | Full load% | 3/4 load % | 1/2 load % | Full load % | 3/4 load % | 1/2 load % | ||||||
NEP143T2-2 | 1 | 143T | 2Y/Y | K | 3495 | 0.74 | 1.5 | 9.6 | 1.50 | 220 | 265 | 77.0 | 81.08 | 78.29 | 82 | 74.75 | 62.34 |
NEP143T3-2 | 1.5 | 143T | 2Y/Y | K | 3490 | 0.87 | 2.0 | 13.8 | 2.26 | 215 | 250 | 84.0 | 84.34 | 83.46 | 84 | 79.20 | 68.59 |
NEP145T-2 | 2 | 145T | 2Y/Y | J | 3485 | 0.90 | 2.6 | 18.7 | 3.01 | 210 | 240 | 85.5 | 86.16 | 85.91 | 85 | 83.61. | 74.69 |
NEP143T2-4 | 1 | 143T | 2Y/Y | K | 1745 | 1.10 | 1.6 | 11.0 | 3.01 | 280 | 300 | 85.5 | 84.84 | 81.54 | 70 | 61.33 | 48.58 47 |
NEP145T1-4 | 1.5 | 145T | 2Y/Y | K | 1735 | 1.32 | 2.2 | 14.1 | 4.54 | 250 | 280 | 86.5 | 86.93 | 82.77 | 74 | 66.41 | 53.42 |
NEP145T2-4 | 2 | 145T | 2Y/Y | J | 1730 | 1.72 | 2.9 | 18.0 | 6.07 | 245 | 270 | 86.5 | 86.88 | 82.63 | 75 | 67.63 | 54.57 |
NEP145T-6 | 1 | 145T | 2Y/Y | J | 1155 | 1.30 | 1.7 | 9.8 | 4.55 | 260 | 280 | 82.5 | 81.96 | 77.97 | 65 | 55.57 | 42.55 |
NEP182T-2 | 3 | 182T | 2Y/Y | J | 3530 | 1.26 | 3.7 | 29.8 | 4.46 | 200 | 230 | 86.5 | 86.26 | 83.85 | 87 | 84.69 | 77.0 |
NEP184T-2 | 5 | 184T | 2Y/Y | H | 3520 | 1.56 | 6.0 | 45.1 | 7.46 | 180 | 215 | 88.5 | 88.75 | 87.64 | 88 | 85.51 | 78.01 |
NEP182T-4 | 3 | 182T | 2Y/Y | J | 1760 | 1.41 | 3.6 | 27.0 | 8.95 | 215 | 250 | 89.5 | 90.06 | 88.51 | 86 | 81.77 | 71.87 |
NEP184T-4 | 5 | 184T | 2Y/Y | H | 1755 | 2.11 | 6.1 | 40.2 | 14.96 | 185 | 225 | 89.5 | 90.45 | 90.05 | 86 | 83.93 | 75.48 |
NEP182T-6 | 1.5 | 182T | 2Y/Y | H | 1180 | 1.53 | 2.3 | 13.3 | 6.68 | 190 | 250 | 87.5 | 86.77 | 84.20 | 70 | 61.28 | 48.19 |
NEP184T-6 | 2 | 184T | 2Y/Y | J | 1180 | 1.98 | 3.0 | 18.1 | 8.90 | 180 | 240 | 88.5 | 88.0 | 85.52 | 70 | 60.84 | 47.80 |
NEP213T-2 | 7.5 | 213T | 2△/△ | H | 3535 | 2.18 | 8.8 | 59.5 | 11.14 | 250 | 290 | 89.5 | 90.02 | 88.85 | 89 | 89.52 | 84.33 |
NEP215T-2 | 10 | 215T | 2△/△ | G | 3530 | 2.58 | 11.7 | 76.5 | 14.88 | 240 | 280 | 90.2 | 90.79 | 89.57 .57 | 89 | 87.69 | 84.29 |
NEP213T-4 | 7.5 | 213T | 2△/△ | G | 1765 | 3.35 | 9.0 | 56.9 | 22.32 | 250 | 280 | 91.7 | 92.23 | 90.94 | 85 | 82.41 | 73.63 |
NEP215T-4 | 10 | 215T | 2△/△ | G | 1765 | 4.18 | 12.0 | 77.9 | 29.76 | 240 | 200 | 91.7 | 92.27 | 91.13 | 85 | 82.09 | 72.98 |
NEP213T-6 | 3 | 213T | 2Y/Y | J | 1185 | 2.35 | 4.2 | 28.4 | 13.30 | 185 | 230 | 89.5 | 89.35 | 87.78 | 74 | 66.83 | 55.17 |
NEP215T-6 | 5 | 215T | 2Y/Y | H | 1180 | 3.41 | 7.1 | 42.1 | 22.26 | 170 | 215 | 89.5 | 89.20 | 88.31 | 74 | 68.4 | 57.98 |
NEP254T-2 | 15 | 254T | 2△/△ | G | 3560 | 4.23 | 17.1 | 110 | 22.13 | 220 | 250 | 91.0 | 90.83 | 89.12 | 90 | 90.52 | 85.65 |
NEP256T-2 | 20 | 256T | 2△/△ | F | 3555 | 4.97 | 22.9 | 140 | 29.55 | 220 | 250 | 91.0 | 91.16 | 90.03 | 90 | 89.71 | 85.40 |
NEP254T-4 | 15 | 254T | 2△/△ | G | 1780 | 5.04 | 17.9 | 104 | 44.26 | 180 | 230 | 92.4 | 93.12 | 92.86 | 85 | 83.55 | 77.75 |
Type | Output HP | Frame | Conn. | Code | Full load r/min | Current at 460V | Torque | Efficiency | Power Factor | |||||||||||||
Idle | Full load (A) | Locked rotor (A) | Full load (LB-FT) | Locked rotor % | Break down % | Full load% | 3/4 load % | 1/2 load % | Full load % | 3/4 load % | 1/2 load % | |||||||||||
NEP256T-4 | 20 | 256T | 2△/△ | G | 1780 | 6.62 | 23.7 | 140 | 59.02 | 160 | 200 | 93.0 | 93.74 | 93.52 | 85 | 83.33 | 77.39 | |||||
NEP254T-6 | 7.5 | 254T | 2△/△ | G | 1190 | 4.82 | 10.3 | 59.3 | 33.10 | 190 | 230 | 91.0 | 91.41 | 90.59 | 75 | 70.72 | 60.96 | |||||
NEP256T-6 | 10 | 256T | 2△/△ | G | 1185 | 6.94 | 13.7 | 77.3 | 44.33 | 180 | 220 | 91.0 | 91.59 | 90.71 | 75 | 70.39 | 60.27 | |||||
NEP284TS-2 | 25 | 284TS | 2△/△ | F | 3560 | 7.25 | 28.4 | 161.2 | 36.89 | 180 | 220 | 91.7 | 91.97 | 89.28 | 90 | 89.0 | 84.88 | |||||
NEP286TS-2 | 30 | 286TS | 2△/△ | F | 3560 | 7.68 | 34.0 | 181.5 | 44.26 | 180 | 220 | 91.7 | 91.72 | 90.07 | 90 | 89.6 | 85.78 | |||||
NEP284T-4 | 25 | 284T | 2△/△ | F | 1780 | 10.33 | 29.4 | 156.8 5 | 73.77 | 180 | 230 | 93.6 | 94.01 | 93.49 | 85 | 82.08 | 73.42 | |||||
NEP286T-4 | 30 | 286T | 2△/△ | F | 1780 | 11.24 | 35.3 | 178.4 | 88.53 | 175 | 220 | 93.6 | 94.31 | 94.22 | 85 | 82.72 | 75.73 | |||||
NEP284T-6 | 15 | 284T | 2△/△ | G | 1185 | 8.27 | 18.9 | 103.5 | 66.49 | 170 | 200 | 91.7 | 91.91 | 90.92 | 81 | 76.06 | 65.29 | |||||
NEP286T-6 | 20 | 286T | 2△/△ | F | 1185 | 10.39 | 25.2 | 132.2 | 88.65 | 170 | 200 | 91.7 | 92.06 | 91.31 | 81 | 77.09 | 67.1 | |||||
NEP324TS-2 | 40 | 324TS | 2△/△ | F | 3560 | 8.59 | 45.0 | 281.2 | 59.02 | 200 | 225 | 92.4 | 92.62 | 91.55 | 90 | 89.69 | 86.33 | |||||
NEP326TS-2 | 50 | 326TS | 2△/△ | F | 3560 | 10.65 | 55.9 | 355.7 | 73.77 | 200 | 225 | 93.0 | 93.331 | 92.88 | 90 | 89.35 | 85.71 | |||||
NEP324T-4 | 40 | 324T | 2△/△ | F | 1775 | 11.78 | 45.2 | 279.6 | 118.37 | 195 | 235 | 94.1 | 94.81 | 94.76 | 88 | 86.37 | 81.45 | |||||
NEP326T-4 | 50 | 326T | 2△/△ | F | 1775 | 14.19 | 56.3 | 355.4 | 147.96 | 195 | 235 | 94.5 | 95.17 | 95.18 | 88 | 86.78 | 82.15 | |||||
NEP324T-6 | 25 | 324T | 2△/△ | F | 1175 | 8.47 | 30.7 | 167.5 | 111.76 | 175 | 220 | 93.0 | 93.59 | 93.82 | 82 | 81.18 | 75.75 | |||||
NEP326T-6 | 30 | 326T | 2△/△ | E | 1175 | 9.96 | 36.8 | 195.9 | 134.11 | 170 | 210 | 93.0 | 94.17 | 94.59 | 82 | 81.15 | 75.98 | |||||
NEP364TS-2 | 60 | 364TS | 2△/△ | F | 3575 | 11.55 | 66.0 | 398.5 | 88.16 | 160 | 205 | 93.6 | 93.79 | 93.07 | 91 | 90.59 | 88.21 | |||||
NEP365TS-2 | 75 | 365TS | 2△/△ | F | 3575 | 13.10 | 82.4 | 482.5 | 110.20 | 160 | 205 | 93.6 | 93.84 | 93.44 | 91 | 90.95 | 89.87 | |||||
NEP364T-4 | 60 | 364T | 2△/△ | G | 1785 | 18.02 | 68.0 | 427.5 | 176.56 | 175 | 210 | 95.0 | 95.4 | 95.081 | 87 | 86.11 | 80.73 | |||||
NEP365T-4 | 75 | 365T | 2△/△ | G | 1785 | 21.84 | 84.6 | 497.6 | 220.70 | 170 | 200 | 95.4 | 96.01 | 95.91 | 87 | 86.26 | 81.96 | |||||
NEP364T-6 | 40 | 364T | 2△/△ | F | 1190 | 14.67 | 48.5 | 247.1 | 176.56 | 150 | 200 | 94.1 | 94.94 | 94.35 | 82 | 81.74 | 75.22 | |||||
NEP365T-6 | 50 | 365T | 2△/△ | G | 1190 | 16.92 | 60.7 | 298.7 | 220.70 | 150 | 200 | 94.1 | 94.83 | 94.28 | 82 | 80.48 | 75.03 | |||||
NEP405TS-2 | 100 | 405TS | 2△/△ | F | 3575 | 22.4 | 109.3 | 667 | 146.93 | 180 | 250 | 94.1 | 94.17 | 94.01 | 91 | 92.74 | 90.20 | |||||
NEP405T-4 | 100 | 405T | 2△/△ | F | 1785 | 33.0 | 112.8 | 674 | 294.27 | 180 | 250 | 95.4 | 94.81 | 94.39 | 87 | 86.20 | 79.69 | |||||
NEP404-6 | 60 | 404T | 2△/△ | F | 1190 | 21.6 | 69.1 | 406 | 264.84 | 190 | 240 | 94.5 | 94.43 | 94.09 | 86 | 84.955 | 78.0 | |||||
NEP405T-6 | 75 | 405T | 2△/△ | G | 1190 | 25.8 | 86.4 | 531 | 331.05 | 190 | 230 | 94.5 | 94.69 | 94.32 | 86 | 85.155 | 78.464 | |||||
NEP444TS-2 | 125 | 444TS | Δ | F | 3580 | 24.1 | 135.4 | 810 | 183.40 | 165 | 230 | 95.0 | 95.01 | 94.00 | 91 | 92.01 | 89.01 | |||||
NEP445TS-2 | 150 | 445TS | Δ | F | 3580 | 35.8 | 162.5 | 980 | 220.08 | 160 | 230 | 95.0 | 95.05 | 93.80 | 91 | 92.08 | 89.38 | |||||
NEP447TS-2 | 200 | 447TS | Δ | F | 3580 | 36.0 | 213.4 | 1284 | 293.44 | 170 | 220 | 95.4 | 95.12 | 93.81 | 92 | 92.34 | 90.54 | |||||
NEP449TS-2 | 250 | 449TS | Δ | F | 3580 | 33.5 | 265.6 | 1550 | 366.80 | 185 | 220 | 95.8 | 95.41 | 94.30 | 92 | 92.41 | 91.03 | |||||
NEP444T-4 | 125 | 444T | 2-Δ | F | 1790 | 32.9 | 139.4 | 828 | 366.80 | 180 | 240 | 95.4 | 95.03 | 94.67 | 88 | 89.50 | 85.07 | |||||
NEP445T-4 | 150 | 445T | 2-Δ | F | 1790 | 36.4 | 166.6 | 982 | 440.16 | 170 | 240 | 95.8 | 95.28 | 94.94 | 88 | 90.34 | 86.60 | |||||
NEP447T-4 | 200 | 447T | 2-Δ | F | 1790 | 42.1 | 221.2 | 1325 | 586.89 | 185 | 240 | 96.2 | 95.59 | 95.23 | 88 | 90.47 | 86.70 | |||||
NEP449T-4 | 250 | 449T | 2-Δ | F | 1790 | 46.6 | 276.5 | 1667 | 733.61 | 185 | 230 | 96.2 | 95.82 | 95.49 | 88 | 91.13 | 88.01 | |||||
NEP444T-6 | 100 | 444T | 2-Δ | F | 1190 | 36.5 | 114.6 | 691 | 441.40 | 180 | 230 | 95.0 | 94.77 | 94.28 | 86 | 83.25 | 75.54 | |||||
NEP445T-6 | 125 | 445T | 2-Δ | F | 1190 | 40.4 | 143.3 | 852 | 551.75 | 180 | 230 | 95.0 | 95.02 | 94.57 | 86 | 84.28 | 77.29 | |||||
NEP447T-6 | 150 | 447T | 2-Δ | F | 1190 | 42.5 | 170.5 | 1041 | 662.10 | 170 | 230 | 95.8 | 95.28 | 94.78 | 86 | 85.25 | 78.75 | |||||
NEP449T-6 | 200 | 449T | 2-Δ | F | 1190 | 50.8 | 227.3 | 1376 | 882.80 | 170 | 220 | 95.8 | 95.49 | 95.06 | 86 | 86.06 | 80.34 |
NOTE: For current at 230V, multiple above values by 2.
SITE
Show Room
Certificates
Premium Service
Quality Control
Wannan Motor Production Workshop and Flow Chart
Hundreds of Certificates, Honors and more COMPANY information please go to "ABOUT US"
---------------------------------------------------------------------------------------------------------------------------
Welcome to contact us directly...
wnmmotor.en.made-in-china.com
https://youtu.be/frVvg3yQqNM
WANNAN MOTOR INDUSTRIAL SOLUTIONS