Basic Info.
Product Description
Model | CBB61 Fan Capacitor |
Safety approvals | UL/TUV/VDE/CQC |
Quoted standard | GB/T3667.1, UL810 ,EN60252-1 |
Type of working | Continuous |
Operating class | CLASS B - 10000 hours CLASS C - 3000 hours |
/Operating Min. / MaxTemperature: | -25/70ºC;-40/70ºC;-40/85ºC;-40/105ºC |
Storage: | -40 / 70ºC |
Rated Voltage UN (a.c.): | 250~450 Volt a.c. |
Rated Frequency fN(Hz): | 50Hz / 60Hz |
Voltage rise/fall time (max): | 15 Volt / µs |
Maximum Permissible Voltage: | 1.10 x Rated Voltage |
Maximum Permissible Current: | 1.30 x Rated Current |
Dissipation factor, tgδ: | 20 x 10-4 at 20°C, 50 Hz |
Class of safety protection: | S3(P2) |
Maximum altitude: | 2000 m |
Capacitance Tolerance (standard) | ± 5 % |
Mounting: | Any position |
Case | ABS,PBT,V0 (UL94 standard) |
Filling Resin | Self-extinguishing epoxy V0(UL94 standard) |
Dielectric | Polypropylene film |
Plates | Self-healing metal layer, Segmented film |
Voltage test terminal to terminal | 2 x UN for 5 s |
Voltage test terminal to case: | 2200 Volt for 2 s |
Insulation resistance (20ºC) | Between terminals≥2000MΩ .μF (500Vdc,60s) |
Leakage - Clearance in air between parts under voltage | ≥ 5mm |
Vibration test | IEC 60068-2-6 |
CBB65 Electronics Component Film Motor Run High Voltage AC Power Knitting Machine Capacitor
braking resistor choke coil capacitor resistor facon capacitor distributor knitting machine capacitor capacitor price energy discharge capacitor
hisense washing machine and dryer energy discharge capacitor electrolytic capacitor super capacitor epcos capacitor polyester capacitor capacitor bank high voltage capacitor capacitor for motor starting fan capacitor CBB65cbb65 capacitor, air conditioner motor run capacitor, motor run capacitor, compressor capacitor, aluminum capacitor, washing machine capacitor.
Cbb65 AC dual capacitor 1.Widely applied to starting and running of AC single-phase motors at 50Hz/60Hz frequency power Self-healing property
High stability and reliablity Safer with Anti-explosion design.