Zinc Oxide Varistors for Surge Arrester

Customization: Available
Resistance: Fixed Resistor
Function for Resistance: Protective Resistor

Products Details

Basic Info.

Model NO.
D35, 42, 53, 72
Material
Ceramic and Metal
Packaging
Surface Mount
Type
Varistor
Quantity
Single Connection
Shape
Button Shape
Resistance change scale
Log Scale
Application
Medical Apparatus and Instruments
Brand
Haivol
Zinc Oxide
Surge Arrester
Transport Package
Carton
Specification
ANSI, IEEE, IEC
Trademark
HAIVOL
Origin
China
HS Code
8535400000
Production Capacity
50, 000PCS

Product Description

Surge Arrester Series

General 

1. Ratings:0.22~500KV (porcelain),0.22~220KV(composite) 

2. Application:for protection of power transmission & distribution system from over-voltage. 

3. Features: 

 

1)Silicone polymer housing composite metal oxide surge arrester and porcelain housing metal Oxide surge arresters are available.

2)Easy installation and maintenance. 

3)Good sealing capability to ensure reliable operation.

4)Protection and reliability of the surge arrester have been greatly enhanced.

 

Working Condition

1. Ambient air temperature:-40ºC ~+40ºC ; 

2. Altitude:<=2000m; 

3. Frequency: 48Hz~62Hz; 

4. Power frequency voltage applied between terminals of surge arrester must not exceed continuous operating voltage of surge arrerter; 

5. Earthquake intensity is less than 8 degree; 

6. Max. Wind speed is 35m/s.

Main Techical Parameter

1. Metal oxide Polymer Housing (Gapless) type Surge Arrester for A.C System(5kA series)

 

Model Rated voltage (kVr.m.s) Continuous operating Voltage(KVr.m.s) Lightening impulse residual voltage under nominal discharge current (<=KVp) Line discharge class Creepage distance(mm) 2ms square wave impulse current withstands(A) 4/10μhigh current impulse Withstands(KAp)
YH-5W-6 6 5.1 18   320 150 65
YH-5W-9 9 7.65 27   430 150 65
YH-5W-12 12 10.2 36   430 150 65
YH-5W-15 15 12.75 45   530 150 65
YH-5W-18 18

15.3

54   530 150 65
YH-5W-21 21 16.8 63   640 150 65
YH-5W-24 24 19.2 72   640 150 65
YH-5W-27 27 21.6 81   740 150 65
YH-5W-30 30 24 90   890 150 65
YH-5W-33 33 26.4 99   890 150 65
YH-5W-36 36 28.8 108   1115 150 65

2. Metal Oxide Polymer Housing (Gapless) type Surge Arrester for A.C. System (10KA series)

Model Rated voltage (kVr.m.s) Continuous operating Voltage(KVr.m.s) Lightening impulse residual voltage under nominal discharge current (<=KVp) Line discharge class Creepage distance(mm) 2ms square wave impulse current withstands(A) 4/10μhigh current impulse Withstands(KAp)
YH-10W-6 6 5.1 18 1 320 250 100
YH-10W-9 9 7.65 27 1 430 250 100
YH-10W-12 12 10.2 36 1 430 250 100
YH-10W-15 15 12.75 45 1 530 250 100
YH-10W-18 18 15.3 54 1 530 250 100
YH-10W-21 21 16.8 63 1 640 250 100
YH-10W-24 24 19.2 72 1 740 250 100
YH-10W-27 27 21.6 81 1 740 250 100
YH-10W-30 30 24 90 1 890 250 100
YH-10W-33 33 26.4 99 1 890 250 100
YH-10W-36 36 28.8 108 1 1115 250 100
YH-10W-42 42 33.6 126 2 1260 400 100
YH-10W-48 48 39 139 2 1260 400 100
YH-10W-54 54 42 160 2 1260 400 100
YH-10W-60 60 48 178 2 1465 400 100
YH-10W-66 66 52.8 196 2 1465 400 100
YH-10W-72 72 57 214 2 2255 400 100
YH-10W-84 84 67.2 244 2 2255 400 100
YH-10W-90 90 72.5 249 2 2255 400 100
YH-10W-96 96 75 265 3 3555 800 100
YH-10W-108 108 84 281 3 3555 800 100
YH-10W-120 120 96 300 3 4153 800 100
YH-10W-150 150 120 416 3 5040 800 100
YH-10W-200 200 156 520 3 7110 800 100

3. Metal Oxide Polymer Housing (Gapless) type Surge Arrester for A.C. System (20KA series)

 

 

Model Rated voltage (kVr.m.s) Continuous operating Voltage(KVr.m.s) Lightening impulse residual voltage under nominal discharge current (<=KVp) Line discharge class Creepage distance(mm) 2ms square wave impulse current withstands(A) 4/10μhigh current impulse Withstands(KAp)
YH-20W-108 108 84 281 3 3555 800 100
YH-20W-120 120 96 300 3 4153 800 100
YH-20W-150 150 120 416 3 5040 800 100
YH-20W-200 200 156 520 3 7110 800 100

4. Metal Oxide Porcelain Housing (Gapless) type Surge Arrester for A.C. System (5KA series)

 

 

Model Rated voltage (kVr.m.s) Continuous operating Voltage(KVr.m.s) Lightening impulse residual voltage under nominal discharge current (<=KVp) Line discharge class Creepage distance(mm) 2ms square wave impulse current withstands(A) 4/10μhigh current impulse Withstands(KAp)
Y5W-6 6 5.1 18   280 150 65
Y5W-9 9 7.65 27   320 150 65
Y5W-12 12 10.2 36   320 150 65
Y5W-15 15 12.75 45   450 150 65
Y5W-18 18

15.3

54   450 150 65
Y5W-21 21 16.8 63   450 150 65
Y5W-24 24 19.2 72   510 150 65
Y5W-27 27 21.6 81   510 150 65
Y5W-30 30 24 90   890 150 65
Y5W-33 33 26.4 99   890 150 65
Y5W-36 36 28.8 108   890 150 65

5. Metal Oxide Polymer Housing (Gapless) type Surge Arrester for A.C. System (10KA series)

 

Model Rated voltage (kVr.m.s) Continuous operating Voltage(KVr.m.s) Lightening impulse residual voltage under nominal discharge current (<=KVp) Line discharge class Creepage distance(mm) 2ms square wave impulse current withstands(A) 4/10μhigh current impulse Withstands(KAp)
Y10W-6 6 5.1 18 1 280 250 100
Y10W-9 9 7.65 27 1 320 250 100
Y10W-12 12 10.2 36 1 320 250 100
Y10W-15 15 12.75 45 1 450 250 100
Y10W-18 18 15.3 54 1 450 250 100
Y10W-21 21 16.8 63 1 450 250 100
Y10W-24 24 19.2 72 1 510 250 100
Y10W-27 27 21.6 81 1 510 250 100
Y10W-30 30 24 90 1 890 250 100
Y10W-33 33 26.4 99 1 890 250 100
Y10W-36 36 28.8 108 1 890 250 100
Y10W-42 42 33.6 126 2 1256 400 100
Y10W-48 48 39 139 2 1256 400 100
Y10W-54 54 42 160 2 1256 400 100
Y10W-60 60 48 178 2 1440 400 100
Y10W-66 66 52.8 196 2 1440 400 100
Y10W-72 72 57 214 2 1440 400 100
Y10W-84 84 67.2 244 2 2200 400 100
Y10W-90 90 72.5 249 2 2200 400 100
Y10W-96 96 75 265 3 3350 800 100
Y10W-108 108 84 281 3 3350 800 100
Y10W-120 120 96 300 3 3948 800 100
Y10W-150 150 120 416 3 4400 800 100
Y10W-200 200 156 520 3 6700 800 100

6. Metal Oxide Polymer Housing (Gapless) type Surge Arrester for A.C. System (20KA series)

Model Rated voltage (kVr.m.s) Continuous operating Voltage(KVr.m.s) Lightening impulse residual voltage under nominal discharge current (<=KVp) Line discharge class Creepage distance(mm) 2ms square wave impulse current withstands(A) 4/10μhigh current impulse Withstands(KAp)
Y20W-108 108 84 281 3 3555 800 100
Y20W-120 120 96 300 3 4106 800 100
Y20W-150 150 120 416 3 4400 800 100
Y20W-200 200 156 520 3 6700 800 100
Y20W-444 444 324 1106 4 17052 2000 100

Zinc Oxide Varistors for Surge Arrester
Zinc Oxide Varistors for Surge ArresterZinc Oxide Varistors for Surge ArresterZinc Oxide Varistors for Surge ArresterZinc Oxide Varistors for Surge ArresterZinc Oxide Varistors for Surge ArresterZinc Oxide Varistors for Surge ArresterZinc Oxide Varistors for Surge Arrester
Zinc Oxide Varistors for Surge Arrester
 

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours